Loading

Pirelli GT4 America - Pro/AM
51(22 Apr 1975)
FIA Super License+1 More

| Age | |
| Races | 41 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 0 |
| SHARP Rating | 1508.95 |

| Age | 29 |
| Races | 66 |
| Wins | 1 |
| Poles | 3 |
| Podiums | 2 |
| Fastest Laps | 2 |
| SHARP Rating | 1551.35 |

| Age | 40 |
| Races | 44 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 4 |
| Fastest Laps | 4 |
| SHARP Rating | 1580.55 |

| Age | 60 |
| Races | 33 |
| Wins | 3 |
| Poles | 6 |
| Podiums | 7 |
| Fastest Laps | 12 |
| SHARP Rating | 1536.75 |

| Age | |
| Races | 27 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 10 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 31 |
| Races | 18 |
| Wins | 0 |
| Poles | 2 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | 1503.9 |

| Age | 65 |
| Races | 28 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 32 |
| Races | 29 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 20 |
| Fastest Laps | 5 |
| SHARP Rating | 1608.35 |

| Age | |
| Races | 7 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 36 |
| Races | 107 |
| Wins | 11 |
| Poles | 7 |
| Podiums | 23 |
| Fastest Laps | 7 |
| SHARP Rating | 1589.45 |