Loading

ADAC GT4 Germany
23(4 Aug 2002)
Erquy, Côtes-d'Armor, Bretagne
FIA Super License+1 More

| Age | 31 |
| Races | 95 |
| Wins | 5 |
| Poles | 6 |
| Podiums | 19 |
| Fastest Laps | 0 |
| SHARP Rating | 1644.15 |

| Age | |
| Races | 5 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 29 |
| Races | 134 |
| Wins | 18 |
| Poles | 6 |
| Podiums | 54 |
| Fastest Laps | 6 |
| SHARP Rating | 1634.35 |

| Age | 56 |
| Races | 5 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 32 |
| Races | 71 |
| Wins | 4 |
| Poles | 4 |
| Podiums | 18 |
| Fastest Laps | 7 |
| SHARP Rating | 1739.75 |

| Age | 25 |
| Races | 111 |
| Wins | 4 |
| Poles | 2 |
| Podiums | 20 |
| Fastest Laps | 4 |
| SHARP Rating | 1537.9 |

| Age | 28 |
| Races | 86 |
| Wins | 16 |
| Poles | 2 |
| Podiums | 26 |
| Fastest Laps | 1 |
| SHARP Rating | 1708.95 |

| Age | |
| Races | 47 |
| Wins | 11 |
| Poles | 1 |
| Podiums | 20 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |

| Age | 26 |
| Races | 91 |
| Wins | 7 |
| Poles | 1 |
| Podiums | 21 |
| Fastest Laps | 11 |
| SHARP Rating | 1741.65 |

| Age | 57 |
| Races | 6 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |