Loading

Porsche Carrera Cup Brasil - 4.0
29(16 Dec 1996)
Rio de Janeiro
FIA Super License+1 More

| Age | |
| Races | 42 |
| Wins | 0 |
| Poles | 2 |
| Podiums | 9 |
| Fastest Laps | 0 |
| SHARP Rating | 1498.8 |

| Age | |
| Races | 14 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 6 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 23 |
| Races | 119 |
| Wins | 11 |
| Poles | 3 |
| Podiums | 26 |
| Fastest Laps | 11 |
| SHARP Rating | 1700.5 |

| Age | 28 |
| Races | 44 |
| Wins | 6 |
| Poles | 5 |
| Podiums | 16 |
| Fastest Laps | 7 |
| SHARP Rating | 1619.85 |

| Age | 20 |
| Races | 93 |
| Wins | 4 |
| Poles | 0 |
| Podiums | 21 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | 53 |
| Races | 145 |
| Wins | 12 |
| Poles | 7 |
| Podiums | 30 |
| Fastest Laps | 4 |
| SHARP Rating | 1725.75 |

| Age | |
| Races | 42 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 3 |
| SHARP Rating | 1525.15 |

| Age | |
| Races | 27 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 68 |
| Races | 13 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |