Loading

AMG Cup Brasil
30(5 Sep 1995)
São Paulo
FIA Super License+1 More

| Age | 29 |
| Races | 100 |
| Wins | 22 |
| Poles | 9 |
| Podiums | 47 |
| Fastest Laps | 18 |
| SHARP Rating | 1527.85 |

| Age | |
| Races | 88 |
| Wins | 5 |
| Poles | 1 |
| Podiums | 20 |
| Fastest Laps | 0 |
| SHARP Rating | 1506.7 |

| Age | |
| Races | 88 |
| Wins | 11 |
| Poles | 6 |
| Podiums | 25 |
| Fastest Laps | 7 |
| SHARP Rating | 1555.4 |

| Age | |
| Races | 52 |
| Wins | 6 |
| Poles | 2 |
| Podiums | 15 |
| Fastest Laps | 7 |
| SHARP Rating | Unknown |

| Age | |
| Races | 75 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 17 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 10 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 87 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 13 |
| Fastest Laps | 2 |
| SHARP Rating | 1529.7 |

| Age | 41 |
| Races | 71 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 23 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 90 |
| Wins | 6 |
| Poles | 2 |
| Podiums | 12 |
| Fastest Laps | 5 |
| SHARP Rating | 1524 |

| Age | |
| Races | 93 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | 1499.05 |