Loading

GT3 New Zealand Racing Series
Unknown
FIA Super License+1 More

| Age | |
| Races | 15 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 1 |
| SHARP Rating | 1531.65 |

| Age | |
| Races | 47 |
| Wins | 6 |
| Poles | 1 |
| Podiums | 9 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 39 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 31 |
| Wins | 5 |
| Poles | 2 |
| Podiums | 10 |
| Fastest Laps | 7 |
| SHARP Rating | 1610.35 |

| Age | |
| Races | 37 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 11 |
| Fastest Laps | 5 |
| SHARP Rating | Unknown |

| Age | |
| Races | 21 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 35 |
| Wins | 4 |
| Poles | 0 |
| Podiums | 7 |
| Fastest Laps | 0 |
| SHARP Rating | 1527.15 |

| Age | |
| Races | 42 |
| Wins | 13 |
| Poles | 0 |
| Podiums | 23 |
| Fastest Laps | 4 |
| SHARP Rating | 1533.65 |