Loading

TA2 Racing Australian Series
44(3 Jul 1981)
Toowoomba, Queensland
FIA Super License+1 More

| Age | 35 |
| Races | 75 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 9 |
| Fastest Laps | 2 |
| SHARP Rating | 1588.4 |

| Age | 39 |
| Races | 45 |
| Wins | 9 |
| Poles | 3 |
| Podiums | 15 |
| Fastest Laps | 4 |
| SHARP Rating | 1737.35 |

| Age | 18 |
| Races | 102 |
| Wins | 9 |
| Poles | 5 |
| Podiums | 10 |
| Fastest Laps | 9 |
| SHARP Rating | Unknown |

| Age | |
| Races | 98 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 11 |
| Fastest Laps | 3 |
| SHARP Rating | 1529.95 |

| Age | |
| Races | 25 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 69 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | 1545.75 |

| Age | |
| Races | 51 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 5 |
| Fastest Laps | 2 |
| SHARP Rating | 1506.05 |

| Age | |
| Races | 71 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 108 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 43 |
| Races | 151 |
| Wins | 3 |
| Poles | 15 |
| Podiums | 30 |
| Fastest Laps | 5 |
| SHARP Rating | 1735.3 |