Loading

Toyota 86 Championship New Zealand
35(12 Nov 1990)
FIA Super License+1 More

| Age | 21 |
| Races | 65 |
| Wins | 10 |
| Poles | 5 |
| Podiums | 22 |
| Fastest Laps | 6 |
| SHARP Rating | 1665.3 |

| Age | 31 |
| Races | 96 |
| Wins | 10 |
| Poles | 1 |
| Podiums | 32 |
| Fastest Laps | 5 |
| SHARP Rating | 1653.15 |

| Age | 32 |
| Races | 49 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 31 |
| Races | 19 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 22 |
| Races | 85 |
| Wins | 16 |
| Poles | 8 |
| Podiums | 41 |
| Fastest Laps | 21 |
| SHARP Rating | 1638.9 |

| Age | 22 |
| Races | 133 |
| Wins | 32 |
| Poles | 9 |
| Podiums | 56 |
| Fastest Laps | 18 |
| SHARP Rating | 1602.95 |

| Age | 27 |
| Races | 31 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 3 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 53 |
| Wins | 7 |
| Poles | 5 |
| Podiums | 21 |
| Fastest Laps | 9 |
| SHARP Rating | Unknown |

| Age | 23 |
| Races | 33 |
| Wins | 5 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 4 |
| SHARP Rating | 1576.15 |