Loading

Toyota 86 Championship New Zealand
20(12 Mar 2006)
Queenstown
FIA Super License+1 More

| Age | 31 |
| Races | 96 |
| Wins | 10 |
| Poles | 1 |
| Podiums | 32 |
| Fastest Laps | 5 |
| SHARP Rating | 1653.15 |

| Age | 20 |
| Races | 89 |
| Wins | 6 |
| Poles | 2 |
| Podiums | 31 |
| Fastest Laps | 12 |
| SHARP Rating | 1643.4 |

| Age | 21 |
| Races | 0 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 18 |
| Races | 60 |
| Wins | 11 |
| Poles | 4 |
| Podiums | 20 |
| Fastest Laps | 13 |
| SHARP Rating | 1607.95 |

| Age | 21 |
| Races | 142 |
| Wins | 3 |
| Poles | 3 |
| Podiums | 27 |
| Fastest Laps | 10 |
| SHARP Rating | 1511.4 |

| Age | 20 |
| Races | 39 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 18 |
| Races | 101 |
| Wins | 8 |
| Poles | 5 |
| Podiums | 9 |
| Fastest Laps | 8 |
| SHARP Rating | Unknown |

| Age | |
| Races | 97 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 11 |
| Fastest Laps | 3 |
| SHARP Rating | 1529.95 |

| Age | 21 |
| Races | 34 |
| Wins | 3 |
| Poles | 3 |
| Podiums | 12 |
| Fastest Laps | 5 |
| SHARP Rating | 1534.55 |

| Age | 20 |
| Races | 37 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |