Loading

Australian GT Trophy Series - GT4 class
31(18 Aug 1994)
Slough, UK
FIA Super License+1 More

| Age | |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 58 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 2 |
| SHARP Rating | 1553.65 |

| Age | 20 |
| Races | 96 |
| Wins | 8 |
| Poles | 5 |
| Podiums | 15 |
| Fastest Laps | 5 |
| SHARP Rating | Unknown |

| Age | 19 |
| Races | 125 |
| Wins | 9 |
| Poles | 3 |
| Podiums | 29 |
| Fastest Laps | 15 |
| SHARP Rating | 1616 |

| Age | |
| Races | 80 |
| Wins | 18 |
| Poles | 5 |
| Podiums | 31 |
| Fastest Laps | 15 |
| SHARP Rating | 1666.65 |

| Age | 50 |
| Races | 25 |
| Wins | 8 |
| Poles | 3 |
| Podiums | 16 |
| Fastest Laps | 4 |
| SHARP Rating | 1667.2 |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 81 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 40 |
| Races | 37 |
| Wins | 5 |
| Poles | 1 |
| Podiums | 16 |
| Fastest Laps | 2 |
| SHARP Rating | 1682.15 |

| Age | 34 |
| Races | 28 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 8 |
| Fastest Laps | 0 |
| SHARP Rating | 1582.15 |