Loading

GT4 European Series - Silver Cup
37(27 Jan 1989)
FIA Super License+1 More

| Age | |
| Races | 1 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 60 |
| Wins | 4 |
| Poles | 1 |
| Podiums | 12 |
| Fastest Laps | 5 |
| SHARP Rating | 1605.5 |

| Age | |
| Races | 22 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | 1503.4 |

| Age | 26 |
| Races | 28 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 12 |
| Fastest Laps | 0 |
| SHARP Rating | 1545 |

| Age | |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 46 |
| Races | 41 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 10 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 31 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 2 |
| SHARP Rating | 1499.85 |

| Age | 40 |
| Races | 27 |
| Wins | 1 |
| Poles | 4 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | 1628.75 |

| Age | |
| Races | 1 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 25 |
| Races | 56 |
| Wins | 10 |
| Poles | 6 |
| Podiums | 17 |
| Fastest Laps | 10 |
| SHARP Rating | 1518.6 |