Loading

Indy NXT
36(31 Oct 1989)
Los Angeles, CA.
FIA Super License+1 More

| Age | 23 |
| Races | 24 |
| Wins | 5 |
| Poles | 4 |
| Podiums | 16 |
| Fastest Laps | 5 |
| SHARP Rating | 1569.8 |

| Age | 20 |
| Races | 54 |
| Wins | 13 |
| Poles | 7 |
| Podiums | 26 |
| Fastest Laps | 5 |
| SHARP Rating | 1569.5 |

| Age | |
| Races | 55 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 23 |
| Races | 53 |
| Wins | 9 |
| Poles | 10 |
| Podiums | 14 |
| Fastest Laps | 10 |
| SHARP Rating | 1562.05 |

| Age | 23 |
| Races | 11 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 27 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 57 |
| Wins | 4 |
| Poles | 2 |
| Podiums | 16 |
| Fastest Laps | 2 |
| SHARP Rating | 1510 |

| Age | |
| Races | 9 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 35 |
| Races | 29 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 12 |
| Fastest Laps | 2 |
| SHARP Rating | 1646.7 |