Loading

Team GP-Canel´s
NASCAR Mexico Series
30(21 Nov 1995)
FIA Super License+1 More

| Age | 30 |
| Races | 33 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | 1537.45 |

| Age | 37 |
| Races | 51 |
| Wins | 6 |
| Poles | 3 |
| Podiums | 16 |
| Fastest Laps | 3 |
| SHARP Rating | 1688.85 |

| Age | 38 |
| Races | 66 |
| Wins | 6 |
| Poles | 1 |
| Podiums | 8 |
| Fastest Laps | 1 |
| SHARP Rating | 1607.25 |

| Age | 29 |
| Races | 46 |
| Wins | 5 |
| Poles | 6 |
| Podiums | 16 |
| Fastest Laps | 8 |
| SHARP Rating | 1699.25 |

| Age | 32 |
| Races | 32 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | 1525.7 |

| Age | 55 |
| Races | 41 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 1 |
| SHARP Rating | 1511.75 |

| Age | 27 |
| Races | 30 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 23 |
| Races | 63 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 12 |
| Fastest Laps | 0 |
| SHARP Rating | 1635.55 |

| Age | 29 |
| Races | 51 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 0 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |