Loading

Ferrari of Seattle
Ferrari Challenge North America - Trofeo Pirelli
Unknown
FIA Super License+1 More

| Age | |
| Races | 20 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 2 |
| SHARP Rating | 1507.95 |

| Age | |
| Races | 23 |
| Wins | 7 |
| Poles | 5 |
| Podiums | 12 |
| Fastest Laps | 5 |
| SHARP Rating | 1505.15 |

| Age | |
| Races | 63 |
| Wins | 11 |
| Poles | 8 |
| Podiums | 24 |
| Fastest Laps | 10 |
| SHARP Rating | 1526.75 |

| Age | |
| Races | 15 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | 1501.5 |

| Age | |
| Races | 61 |
| Wins | 10 |
| Poles | 7 |
| Podiums | 20 |
| Fastest Laps | 6 |
| SHARP Rating | 1503.45 |

| Age | |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 3 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 40 |
| Wins | 3 |
| Poles | 3 |
| Podiums | 15 |
| Fastest Laps | 1 |
| SHARP Rating | 1546.65 |

| Age | |
| Races | 10 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 55 |
| Wins | 9 |
| Poles | 5 |
| Podiums | 24 |
| Fastest Laps | 10 |
| SHARP Rating | 1512.9 |