Loading

Team Soutar
GT4 Australia Series Pro Am
Unknown
FIA Super License+1 More

| Age | 42 |
| Races | 21 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 11 |
| Fastest Laps | 1 |
| SHARP Rating | 1607.2 |

| Age | 69 |
| Races | 6 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | 1508.85 |

| Age | |
| Races | 39 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 12 |
| Fastest Laps | 2 |
| SHARP Rating | 1628.05 |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 7 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 68 |
| Races | 81 |
| Wins | 4 |
| Poles | 2 |
| Podiums | 16 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 6 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 6 |
| Fastest Laps | 1 |
| SHARP Rating | 1509.9 |