Loading

AMG Cup Brasil
Unknown
FIA Super License+1 More

| Age | |
| Races | 80 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 7 |
| Fastest Laps | 1 |
| SHARP Rating | 1512.55 |

| Age | |
| Races | 76 |
| Wins | 13 |
| Poles | 0 |
| Podiums | 25 |
| Fastest Laps | 9 |
| SHARP Rating | 1539.55 |

| Age | 55 |
| Races | 106 |
| Wins | 4 |
| Poles | 5 |
| Podiums | 20 |
| Fastest Laps | 5 |
| SHARP Rating | 1508.55 |

| Age | 60 |
| Races | 100 |
| Wins | 14 |
| Poles | 14 |
| Podiums | 45 |
| Fastest Laps | 15 |
| SHARP Rating | 1578.95 |

| Age | 58 |
| Races | 106 |
| Wins | 36 |
| Poles | 8 |
| Podiums | 49 |
| Fastest Laps | 16 |
| SHARP Rating | 1597.25 |

| Age | |
| Races | 51 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | 1501.55 |

| Age | |
| Races | 59 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 9 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 34 |
| Wins | 8 |
| Poles | 6 |
| Podiums | 21 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 83 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 49 |
| Races | 82 |
| Wins | 12 |
| Poles | 10 |
| Podiums | 44 |
| Fastest Laps | 5 |
| SHARP Rating | Unknown |