Loading

Porsche GT3 Cup Brazil
Unknown
Porto Alegre
FIA Super License+1 More

| Age | |
| Races | 51 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 34 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 35 |
| Wins | 10 |
| Poles | 2 |
| Podiums | 17 |
| Fastest Laps | 7 |
| SHARP Rating | Unknown |

| Age | |
| Races | 58 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 50 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 14 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |

| Age | |
| Races | 32 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 48 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 12 |
| Fastest Laps | 1 |
| SHARP Rating | 1513.5 |

| Age | |
| Races | 25 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 41 |
| Wins | 4 |
| Poles | 6 |
| Podiums | 10 |
| Fastest Laps | 5 |
| SHARP Rating | 1539.55 |

| Age | 73 |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |