Loading

Sprint Race Brasil
38(28 Apr 1988)
FIA Super License+1 More

| Age | 23 |
| Races | 119 |
| Wins | 11 |
| Poles | 3 |
| Podiums | 26 |
| Fastest Laps | 11 |
| SHARP Rating | 1700.5 |

| Age | 24 |
| Races | 95 |
| Wins | 4 |
| Poles | 4 |
| Podiums | 10 |
| Fastest Laps | 2 |
| SHARP Rating | 1639.6 |

| Age | |
| Races | 21 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 41 |
| Races | 181 |
| Wins | 20 |
| Poles | 11 |
| Podiums | 48 |
| Fastest Laps | 16 |
| SHARP Rating | 1721.75 |

| Age | |
| Races | 35 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 8 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 21 |
| Races | 43 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 7 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | 46 |
| Races | 26 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 47 |
| Wins | 6 |
| Poles | 2 |
| Podiums | 20 |
| Fastest Laps | 6 |
| SHARP Rating | Unknown |

| Age | |
| Races | 10 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 59 |
| Wins | 5 |
| Poles | 0 |
| Podiums | 12 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |