Loading

Haas
Formula 1
27(2 Mar 1999)
Moscow
FIA Super License+1 More

| Age | |
| Races | 47 |
| Wins | 11 |
| Poles | 1 |
| Podiums | 20 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |

| Age | |
| Races | 39 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 1 |
| SHARP Rating | 1502.7 |

| Age | |
| Races | 37 |
| Wins | 13 |
| Poles | 2 |
| Podiums | 22 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 58 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 2 |
| SHARP Rating | 1553.65 |

| Age | |
| Races | 10 |
| Wins | 6 |
| Poles | 1 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 45 |
| Races | 19 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | 1546.6 |

| Age | |
| Races | 50 |
| Wins | 7 |
| Poles | 5 |
| Podiums | 22 |
| Fastest Laps | 2 |
| SHARP Rating | 1519.65 |

| Age | |
| Races | 34 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 14 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 1 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 53 |
| Wins | 11 |
| Poles | 6 |
| Podiums | 19 |
| Fastest Laps | 9 |
| SHARP Rating | 1505.1 |