Loading

Hyundai
VLN Langstrecken Serie - SP9 Pro
36(15 Apr 1990)
Heidelberg
FIA Super License+1 More

| Age | |
| Races | 38 |
| Wins | 8 |
| Poles | 8 |
| Podiums | 17 |
| Fastest Laps | 0 |
| SHARP Rating | 1510.85 |

| Age | 86 |
| Races | 27 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 16 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 15 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 37 |
| Races | 32 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 43 |
| Wins | 13 |
| Poles | 7 |
| Podiums | 28 |
| Fastest Laps | 4 |
| SHARP Rating | 1531.45 |

| Age | 48 |
| Races | 36 |
| Wins | 13 |
| Poles | 2 |
| Podiums | 27 |
| Fastest Laps | 0 |
| SHARP Rating | 1509.95 |

| Age | |
| Races | 17 |
| Wins | 0 |
| Poles | 2 |
| Podiums | 7 |
| Fastest Laps | 1 |
| SHARP Rating | 1507.15 |

| Age | |
| Races | 14 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | 1499.9 |

| Age | 26 |
| Races | 76 |
| Wins | 10 |
| Poles | 9 |
| Podiums | 26 |
| Fastest Laps | 2 |
| SHARP Rating | 1533.95 |