Loading

Porsche Carrera Cup Brasil - 4.0
Unknown
FIA Super License+1 More

| Age | |
| Races | 31 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 88 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 11 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | 37 |
| Races | 46 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |

| Age | |
| Races | 42 |
| Wins | 8 |
| Poles | 0 |
| Podiums | 15 |
| Fastest Laps | 6 |
| SHARP Rating | Unknown |

| Age | |
| Races | 59 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 43 |
| Wins | 5 |
| Poles | 3 |
| Podiums | 9 |
| Fastest Laps | 6 |
| SHARP Rating | 1542.5 |

| Age | 53 |
| Races | 28 |
| Wins | 2 |
| Poles | 3 |
| Podiums | 5 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | |
| Races | 55 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 57 |
| Wins | 3 |
| Poles | 2 |
| Podiums | 13 |
| Fastest Laps | 2 |
| SHARP Rating | 1554 |

| Age | |
| Races | 57 |
| Wins | 7 |
| Poles | 3 |
| Podiums | 11 |
| Fastest Laps | 8 |
| SHARP Rating | 1547.7 |