Loading

Porsche Carrera Cup Great Britain Pro-Am
29(30 Jul 1996)
Oxford
FIA Super License+1 More

| Age | 29 |
| Races | 8 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | 1504.2 |

| Age | |
| Races | 41 |
| Wins | 12 |
| Poles | 8 |
| Podiums | 29 |
| Fastest Laps | 12 |
| SHARP Rating | Unknown |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 37 |
| Races | 17 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | 1528.3 |

| Age | |
| Races | 38 |
| Wins | 13 |
| Poles | 5 |
| Podiums | 20 |
| Fastest Laps | 3 |
| SHARP Rating | 1580.65 |

| Age | 40 |
| Races | 12 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | 1577.9 |

| Age | |
| Races | 105 |
| Wins | 26 |
| Poles | 10 |
| Podiums | 77 |
| Fastest Laps | 18 |
| SHARP Rating | Unknown |

| Age | 25 |
| Races | 35 |
| Wins | 6 |
| Poles | 5 |
| Podiums | 15 |
| Fastest Laps | 10 |
| SHARP Rating | 1506.9 |

| Age | 51 |
| Races | 13 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 28 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 4 |
| SHARP Rating | 1616.15 |