Loading

ADAC GT4 Germany
25(16 Sep 2000)
Oschersleben
FIA Super License+1 More

| Age | |
| Races | 26 |
| Wins | 9 |
| Poles | 3 |
| Podiums | 21 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 29 |
| Races | 43 |
| Wins | 7 |
| Poles | 3 |
| Podiums | 11 |
| Fastest Laps | 7 |
| SHARP Rating | 1559.45 |

| Age | 64 |
| Races | 17 |
| Wins | 4 |
| Poles | 1 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 6 |
| Wins | 4 |
| Poles | 1 |
| Podiums | 5 |
| Fastest Laps | 1 |
| SHARP Rating | 1502.5 |

| Age | |
| Races | 27 |
| Wins | 17 |
| Poles | 4 |
| Podiums | 21 |
| Fastest Laps | 2 |
| SHARP Rating | 1569.95 |

| Age | |
| Races | 6 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 7 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |

| Age | 62 |
| Races | 3 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 2 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 3 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |