Loading

BMW Open Series New Zealand - Open-Class Group A
Unknown
FIA Super License+1 More

| Age | |
| Races | 6 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 2 |
| SHARP Rating | 1499.3 |

| Age | |
| Races | 84 |
| Wins | 30 |
| Poles | 1 |
| Podiums | 61 |
| Fastest Laps | 37 |
| SHARP Rating | 1650.15 |

| Age | |
| Races | 68 |
| Wins | 15 |
| Poles | 0 |
| Podiums | 46 |
| Fastest Laps | 10 |
| SHARP Rating | 1599.15 |

| Age | |
| Races | 27 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 11 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 50 |
| Wins | 12 |
| Poles | 0 |
| Podiums | 15 |
| Fastest Laps | 3 |
| SHARP Rating | 1508.5 |

| Age | 70 |
| Races | 17 |
| Wins | 2 |
| Poles | 3 |
| Podiums | 9 |
| Fastest Laps | 8 |
| SHARP Rating | 1501.2 |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 23 |
| Races | 25 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 4 |
| SHARP Rating | 1498.75 |

| Age | |
| Races | 53 |
| Wins | 7 |
| Poles | 0 |
| Podiums | 26 |
| Fastest Laps | 0 |
| SHARP Rating | 1570.25 |

| Age | |
| Races | 33 |
| Wins | 5 |
| Poles | 0 |
| Podiums | 10 |
| Fastest Laps | 6 |
| SHARP Rating | Unknown |