Loading

Porsche Carrera Cup Great Britain
25(10 Nov 2000)
FIA Super License+1 More

| Age | 20 |
| Races | 17 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 7 |
| Fastest Laps | 0 |
| SHARP Rating | 1502.5 |

| Age | |
| Races | 8 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 61 |
| Races | 0 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 12 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 12 |
| Fastest Laps | 0 |
| SHARP Rating | 1500.35 |

| Age | |
| Races | 9 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | 1501.15 |

| Age | |
| Races | 14 |
| Wins | 7 |
| Poles | 0 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 8 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |