Loading

TDS Racing
European Le Mans Series - LMP2 Pro/Am
39(28 Jun 1986)
Geneva
FIA Super License+1 More

| Age | 29 |
| Races | 134 |
| Wins | 18 |
| Poles | 6 |
| Podiums | 54 |
| Fastest Laps | 6 |
| SHARP Rating | 1634.35 |

| Age | 32 |
| Races | 71 |
| Wins | 4 |
| Poles | 4 |
| Podiums | 18 |
| Fastest Laps | 7 |
| SHARP Rating | 1739.75 |

| Age | 30 |
| Races | 121 |
| Wins | 11 |
| Poles | 12 |
| Podiums | 25 |
| Fastest Laps | 8 |
| SHARP Rating | 1705.8 |

| Age | 40 |
| Races | 74 |
| Wins | 6 |
| Poles | 5 |
| Podiums | 20 |
| Fastest Laps | 4 |
| SHARP Rating | 1839.4 |

| Age | 44 |
| Races | 240 |
| Wins | 15 |
| Poles | 15 |
| Podiums | 38 |
| Fastest Laps | 14 |
| SHARP Rating | 1714.45 |

| Age | 25 |
| Races | 68 |
| Wins | 11 |
| Poles | 14 |
| Podiums | 21 |
| Fastest Laps | 15 |
| SHARP Rating | 1629.2 |

| Age | |
| Races | 60 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | 1518.2 |

| Age | 23 |
| Races | 23 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 1 |
| SHARP Rating | 1518.15 |

| Age | 26 |
| Races | 91 |
| Wins | 7 |
| Poles | 1 |
| Podiums | 21 |
| Fastest Laps | 11 |
| SHARP Rating | 1741.65 |

| Age | 35 |
| Races | 44 |
| Wins | 0 |
| Poles | 2 |
| Podiums | 5 |
| Fastest Laps | 2 |
| SHARP Rating | 1651.3 |