Loading

Reiter Engineering
GT4 Winter Series - Pro
30(1 Feb 1996)
Schwetzingen, Baden-Württemberg
FIA Super License+1 More

| Age | 56 |
| Races | 5 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 25 |
| Races | 28 |
| Wins | 3 |
| Poles | 2 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | 1564.4 |

| Age | 39 |
| Races | 11 |
| Wins | 5 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 39 |
| Races | 7 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 24 |
| Races | 22 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | 1529.15 |

| Age | 33 |
| Races | 57 |
| Wins | 11 |
| Poles | 4 |
| Podiums | 26 |
| Fastest Laps | 4 |
| SHARP Rating | 1730.3 |

| Age | 23 |
| Races | 52 |
| Wins | 5 |
| Poles | 1 |
| Podiums | 15 |
| Fastest Laps | 2 |
| SHARP Rating | 1646.15 |

| Age | 45 |
| Races | 9 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 1 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 43 |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |