Loading

Porsche Carrera Cup Australia
36(21 Feb 1990)
Gosford, New South Wales
FIA Super License+1 More

| Age | 42 |
| Races | 21 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 11 |
| Fastest Laps | 1 |
| SHARP Rating | 1607.2 |

| Age | |
| Races | 58 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 2 |
| SHARP Rating | 1553.65 |

| Age | |
| Races | 87 |
| Wins | 7 |
| Poles | 5 |
| Podiums | 31 |
| Fastest Laps | 9 |
| SHARP Rating | 1621.45 |

| Age | |
| Races | 67 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | 1545.75 |

| Age | |
| Races | 49 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 5 |
| Fastest Laps | 2 |
| SHARP Rating | 1506.05 |

| Age | |
| Races | 10 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 48 |
| Races | 17 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 1 |
| SHARP Rating | 1640.6 |

| Age | |
| Races | 96 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 14 |
| Fastest Laps | 4 |
| SHARP Rating | 1550 |

| Age | |
| Races | 24 |
| Wins | 4 |
| Poles | 1 |
| Podiums | 6 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |