Loading

Yokohama 1600 Challenge Denmark
23(27 Nov 2002)
FIA Super License+1 More

| Age | 19 |
| Races | 134 |
| Wins | 24 |
| Poles | 9 |
| Podiums | 51 |
| Fastest Laps | 17 |
| SHARP Rating | 1595.05 |

| Age | |
| Races | 4 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 61 |
| Races | 16 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 67 |
| Wins | 15 |
| Poles | 5 |
| Podiums | 43 |
| Fastest Laps | 12 |
| SHARP Rating | 1592.6 |

| Age | |
| Races | 6 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 46 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 36 |
| Wins | 5 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 7 |
| SHARP Rating | Unknown |

| Age | |
| Races | 3 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |