Loading

Ferrari Challenge North America - Trofeo Pirelli 488
Unknown
FIA Super License+1 More

| Age | |
| Races | 22 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 26 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 28 |
| Wins | 5 |
| Poles | 5 |
| Podiums | 13 |
| Fastest Laps | 3 |
| SHARP Rating | 1516.7 |

| Age | |
| Races | 15 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | 1501.5 |

| Age | |
| Races | 16 |
| Wins | 2 |
| Poles | 3 |
| Podiums | 4 |
| Fastest Laps | 1 |
| SHARP Rating | 1509.7 |

| Age | |
| Races | 40 |
| Wins | 3 |
| Poles | 3 |
| Podiums | 15 |
| Fastest Laps | 1 |
| SHARP Rating | 1546.65 |

| Age | |
| Races | 22 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | 1547.1 |

| Age | |
| Races | 10 |
| Wins | 1 |
| Poles | 3 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 28 |
| Wins | 17 |
| Poles | 20 |
| Podiums | 21 |
| Fastest Laps | 18 |
| SHARP Rating | 1523.05 |

| Age | |
| Races | 39 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |