Loading

Unknown
FIA Super License+1 More

| Age | |
| Races | 32 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 74 |
| Wins | 9 |
| Poles | 4 |
| Podiums | 17 |
| Fastest Laps | 5 |
| SHARP Rating | 1543.2 |

| Age | |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 0 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 55 |
| Wins | 7 |
| Poles | 6 |
| Podiums | 20 |
| Fastest Laps | 4 |
| SHARP Rating | 1570.3 |

| Age | |
| Races | 67 |
| Wins | 6 |
| Poles | 2 |
| Podiums | 25 |
| Fastest Laps | 12 |
| SHARP Rating | 1614.5 |

| Age | 55 |
| Races | 106 |
| Wins | 4 |
| Poles | 5 |
| Podiums | 20 |
| Fastest Laps | 5 |
| SHARP Rating | 1508.55 |

| Age | |
| Races | 63 |
| Wins | 4 |
| Poles | 0 |
| Podiums | 12 |
| Fastest Laps | 0 |
| SHARP Rating | 1547.3 |

| Age | 37 |
| Races | 71 |
| Wins | 14 |
| Poles | 8 |
| Podiums | 29 |
| Fastest Laps | 6 |
| SHARP Rating | Unknown |

| Age | |
| Races | 152 |
| Wins | 15 |
| Poles | 9 |
| Podiums | 42 |
| Fastest Laps | 14 |
| SHARP Rating | 1580.6 |