Loading

Porsche Carrera Cup Great Britain Pro-Am
49(30 Aug 1976)
FIA Super License+1 More

| Age | 23 |
| Races | 3 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 21 |
| Races | 59 |
| Wins | 3 |
| Poles | 2 |
| Podiums | 19 |
| Fastest Laps | 5 |
| SHARP Rating | 1556.65 |

| Age | 30 |
| Races | 84 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 93 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | 34 |
| Races | 39 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | 1530.25 |

| Age | 42 |
| Races | 146 |
| Wins | 10 |
| Poles | 1 |
| Podiums | 38 |
| Fastest Laps | 5 |
| SHARP Rating | 1549.35 |

| Age | |
| Races | 117 |
| Wins | 12 |
| Poles | 12 |
| Podiums | 36 |
| Fastest Laps | 11 |
| SHARP Rating | Unknown |

| Age | |
| Races | 123 |
| Wins | 18 |
| Poles | 8 |
| Podiums | 60 |
| Fastest Laps | 17 |
| SHARP Rating | Unknown |

| Age | 33 |
| Races | 103 |
| Wins | 23 |
| Poles | 10 |
| Podiums | 58 |
| Fastest Laps | 6 |
| SHARP Rating | 1638.5 |

| Age | |
| Races | 127 |
| Wins | 7 |
| Poles | 4 |
| Podiums | 44 |
| Fastest Laps | 8 |
| SHARP Rating | 1537.85 |