Loading

GT4 Australia Series
39(2 Aug 1986)
Dunedin, NZ
FIA Super License+1 More

| Age | |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | 1500 |

| Age | |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 37 |
| Wins | 10 |
| Poles | 3 |
| Podiums | 17 |
| Fastest Laps | 2 |
| SHARP Rating | 1566.9 |

| Age | |
| Races | 1 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 28 |
| Races | 115 |
| Wins | 19 |
| Poles | 5 |
| Podiums | 44 |
| Fastest Laps | 18 |
| SHARP Rating | 1700.65 |

| Age | 43 |
| Races | 149 |
| Wins | 3 |
| Poles | 15 |
| Podiums | 29 |
| Fastest Laps | 5 |
| SHARP Rating | 1735.3 |

| Age | 30 |
| Races | 160 |
| Wins | 9 |
| Poles | 17 |
| Podiums | 33 |
| Fastest Laps | 3 |
| SHARP Rating | 1749.85 |

| Age | 25 |
| Races | 44 |
| Wins | 4 |
| Poles | 1 |
| Podiums | 8 |
| Fastest Laps | 9 |
| SHARP Rating | 1605.15 |

| Age | |
| Races | 12 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | 1518.2 |