Loading

GT1 New Zealand Racing Series
Unknown
FIA Super License+1 More

| Age | |
| Races | 19 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | |
| Races | 10 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 69 |
| Races | 15 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 5 |
| SHARP Rating | 1525.15 |

| Age | |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 44 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 12 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 3 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | 1499.55 |

| Age | |
| Races | 39 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 7 |
| Fastest Laps | 0 |
| SHARP Rating | 1502.45 |

| Age | |
| Races | 16 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 54 |
| Races | 16 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 9 |
| Fastest Laps | 2 |
| SHARP Rating | 1507.75 |

| Age | |
| Races | 31 |
| Wins | 21 |
| Poles | 4 |
| Podiums | 28 |
| Fastest Laps | 23 |
| SHARP Rating | 1533.45 |