Loading

GT3 New Zealand Racing Series
Unknown
FIA Super License+1 More

| Age | 21 |
| Races | 65 |
| Wins | 10 |
| Poles | 5 |
| Podiums | 22 |
| Fastest Laps | 6 |
| SHARP Rating | 1665.3 |

| Age | |
| Races | 3 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 35 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 15 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 32 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 26 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 7 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 22 |
| Races | 116 |
| Wins | 25 |
| Poles | 16 |
| Podiums | 53 |
| Fastest Laps | 18 |
| SHARP Rating | 1702.1 |

| Age | |
| Races | 22 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 48 |
| Races | 29 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 13 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | |
| Races | 53 |
| Wins | 7 |
| Poles | 5 |
| Podiums | 21 |
| Fastest Laps | 9 |
| SHARP Rating | Unknown |