Loading

Pinnacle Road & Race Works
Formula Regional Japan
Unknown
FIA Super License+1 More

| Age | |
| Races | 3 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 18 |
| Races | 31 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 26 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 14 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 9 |
| Fastest Laps | 1 |
| SHARP Rating | 1506.85 |

| Age | |
| Races | 69 |
| Wins | 6 |
| Poles | 0 |
| Podiums | 16 |
| Fastest Laps | 1 |
| SHARP Rating | 1626.75 |

| Age | 18 |
| Races | 59 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 10 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 49 |
| Wins | 24 |
| Poles | 12 |
| Podiums | 31 |
| Fastest Laps | 21 |
| SHARP Rating | 1533.35 |

| Age | 19 |
| Races | 99 |
| Wins | 25 |
| Poles | 9 |
| Podiums | 41 |
| Fastest Laps | 21 |
| SHARP Rating | 1683.2 |

| Age | |
| Races | 53 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 3 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 64 |
| Wins | 4 |
| Poles | 2 |
| Podiums | 14 |
| Fastest Laps | 4 |
| SHARP Rating | 1534.2 |