Loading

GT4 European Series - Pro-Am
27(2 Oct 1998)
FIA Super License+1 More

| Age | 22 |
| Races | 33 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | 1612.6 |

| Age | 26 |
| Races | 60 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 13 |
| Fastest Laps | 0 |
| SHARP Rating | 1635.1 |

| Age | |
| Races | 34 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 8 |
| Fastest Laps | 3 |
| SHARP Rating | 1501.1 |

| Age | |
| Races | 33 |
| Wins | 4 |
| Poles | 1 |
| Podiums | 10 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |

| Age | 29 |
| Races | 31 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | 1541.05 |

| Age | |
| Races | 72 |
| Wins | 7 |
| Poles | 10 |
| Podiums | 14 |
| Fastest Laps | 6 |
| SHARP Rating | Unknown |

| Age | |
| Races | 26 |
| Wins | 2 |
| Poles | 3 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 27 |
| Races | 64 |
| Wins | 8 |
| Poles | 18 |
| Podiums | 24 |
| Fastest Laps | 12 |
| SHARP Rating | 1671.1 |

| Age | 21 |
| Races | 91 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 8 |
| Fastest Laps | 2 |
| SHARP Rating | 1545.1 |

| Age | 21 |
| Races | 79 |
| Wins | 3 |
| Poles | 4 |
| Podiums | 15 |
| Fastest Laps | 3 |
| SHARP Rating | 1509.4 |