Loading

ACI Motorsports
Porsche Carrera Cup Germany
19(10 Mar 2007)
Steinhude, Niedersachsen
FIA Super License+1 More

| Age | |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 53 |
| Wins | 5 |
| Poles | 10 |
| Podiums | 21 |
| Fastest Laps | 1 |
| SHARP Rating | 1498.7 |

| Age | |
| Races | 61 |
| Wins | 13 |
| Poles | 16 |
| Podiums | 24 |
| Fastest Laps | 15 |
| SHARP Rating | Unknown |

| Age | 34 |
| Races | 7 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | 1537.75 |

| Age | 18 |
| Races | 45 |
| Wins | 5 |
| Poles | 5 |
| Podiums | 13 |
| Fastest Laps | 8 |
| SHARP Rating | 1504 |

| Age | 37 |
| Races | 119 |
| Wins | 32 |
| Poles | 23 |
| Podiums | 52 |
| Fastest Laps | 15 |
| SHARP Rating | 1560.85 |

| Age | 59 |
| Races | 57 |
| Wins | 6 |
| Poles | 7 |
| Podiums | 29 |
| Fastest Laps | 2 |
| SHARP Rating | 1570.45 |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 31 |
| Races | 47 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 53 |
| Races | 48 |
| Wins | 6 |
| Poles | 2 |
| Podiums | 16 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |