Loading

NASCAR Canadian Tire Series
35(16 Oct 1990)
FIA Super License+1 More

| Age | 20 |
| Races | 13 |
| Wins | 2 |
| Poles | 6 |
| Podiums | 4 |
| Fastest Laps | 2 |
| SHARP Rating | 1525.3 |

| Age | 34 |
| Races | 51 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 26 |
| Races | 40 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | 1516.8 |

| Age | 41 |
| Races | 18 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | 1499.5 |

| Age | 60 |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 31 |
| Races | 244 |
| Wins | 5 |
| Poles | 12 |
| Podiums | 16 |
| Fastest Laps | 4 |
| SHARP Rating | 1707.3 |

| Age | 47 |
| Races | 53 |
| Wins | 16 |
| Poles | 7 |
| Podiums | 23 |
| Fastest Laps | 3 |
| SHARP Rating | 1653.95 |

| Age | 63 |
| Races | 16 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 19 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 3 |
| SHARP Rating | 1524.35 |

| Age | 21 |
| Races | 5 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | 1499.35 |