Loading

Toyota 86 Series Australia
29(4 Oct 1996)
FIA Super License+1 More

| Age | 26 |
| Races | 86 |
| Wins | 8 |
| Poles | 4 |
| Podiums | 29 |
| Fastest Laps | 15 |
| SHARP Rating | 1655.9 |

| Age | 19 |
| Races | 93 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 17 |
| Fastest Laps | 4 |
| SHARP Rating | 1503.05 |

| Age | 31 |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 29 |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 54 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 18 |
| Races | 100 |
| Wins | 7 |
| Poles | 4 |
| Podiums | 8 |
| Fastest Laps | 8 |
| SHARP Rating | Unknown |

| Age | |
| Races | 87 |
| Wins | 7 |
| Poles | 5 |
| Podiums | 31 |
| Fastest Laps | 9 |
| SHARP Rating | 1621.45 |

| Age | |
| Races | 49 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 5 |
| Fastest Laps | 2 |
| SHARP Rating | 1506.05 |

| Age | 43 |
| Races | 109 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 8 |
| Fastest Laps | 0 |
| SHARP Rating | 1647.8 |

| Age | |
| Races | 35 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |