Loading

Porsche Carrera Cup Great Britain
24(31 Aug 2001)
FIA Super License+1 More

| Age | 20 |
| Races | 79 |
| Wins | 6 |
| Poles | 7 |
| Podiums | 21 |
| Fastest Laps | 3 |
| SHARP Rating | 1558.6 |

| Age | |
| Races | 3 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 24 |
| Races | 51 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | 1520.15 |

| Age | 39 |
| Races | 96 |
| Wins | 10 |
| Poles | 4 |
| Podiums | 18 |
| Fastest Laps | 16 |
| SHARP Rating | 1559 |

| Age | |
| Races | 69 |
| Wins | 6 |
| Poles | 2 |
| Podiums | 21 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 33 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 67 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 8 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 56 |
| Races | 68 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 68 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 19 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |