Loading

BMW Open Series New Zealand - Open Class Group B
Unknown
FIA Super License+1 More

| Age | |
| Races | 84 |
| Wins | 30 |
| Poles | 1 |
| Podiums | 61 |
| Fastest Laps | 37 |
| SHARP Rating | 1650.15 |

| Age | |
| Races | 68 |
| Wins | 15 |
| Poles | 0 |
| Podiums | 46 |
| Fastest Laps | 10 |
| SHARP Rating | 1599.15 |

| Age | |
| Races | 14 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 48 |
| Wins | 3 |
| Poles | 3 |
| Podiums | 12 |
| Fastest Laps | 6 |
| SHARP Rating | Unknown |

| Age | |
| Races | 24 |
| Wins | 4 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 33 |
| Wins | 4 |
| Poles | 1 |
| Podiums | 11 |
| Fastest Laps | 1 |
| SHARP Rating | 1639.8 |

| Age | 23 |
| Races | 25 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 4 |
| SHARP Rating | 1498.75 |

| Age | |
| Races | 38 |
| Wins | 12 |
| Poles | 0 |
| Podiums | 23 |
| Fastest Laps | 5 |
| SHARP Rating | 1502.35 |

| Age | |
| Races | 36 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 14 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |

| Age | |
| Races | 21 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 5 |
| Fastest Laps | 3 |
| SHARP Rating | Unknown |