Loading

TCR South America
32(2 Apr 1994)
FIA Super License+1 More

| Age | |
| Races | 14 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 157 |
| Wins | 9 |
| Poles | 3 |
| Podiums | 44 |
| Fastest Laps | 10 |
| SHARP Rating | 1599.15 |

| Age | 40 |
| Races | 82 |
| Wins | 5 |
| Poles | 6 |
| Podiums | 14 |
| Fastest Laps | 3 |
| SHARP Rating | 1528.75 |

| Age | 29 |
| Races | 92 |
| Wins | 12 |
| Poles | 6 |
| Podiums | 31 |
| Fastest Laps | 17 |
| SHARP Rating | 1791.5 |

| Age | |
| Races | 18 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 57 |
| Races | 87 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 21 |
| Races | 175 |
| Wins | 34 |
| Poles | 23 |
| Podiums | 73 |
| Fastest Laps | 30 |
| SHARP Rating | 1730.05 |

| Age | |
| Races | 42 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 3 |
| SHARP Rating | 1525.15 |

| Age | 53 |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 41 |
| Races | 28 |
| Wins | 1 |
| Poles | 3 |
| Podiums | 5 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |