Loading

Porsche Carrera Cup France
51(16 Apr 1975)
Zurich
FIA Super License+1 More

| Age | 20 |
| Races | 79 |
| Wins | 6 |
| Poles | 7 |
| Podiums | 21 |
| Fastest Laps | 3 |
| SHARP Rating | 1558.6 |

| Age | |
| Races | 61 |
| Wins | 2 |
| Poles | 3 |
| Podiums | 4 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | |
| Races | 73 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | |
| Races | 11 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 20 |
| Races | 50 |
| Wins | 3 |
| Poles | 4 |
| Podiums | 16 |
| Fastest Laps | 4 |
| SHARP Rating | 1573.85 |

| Age | 25 |
| Races | 26 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 61 |
| Races | 59 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | 1565.95 |

| Age | 24 |
| Races | 52 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 25 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 39 |
| Races | 35 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | 1584.7 |