Loading

AMG Cup Brasil - GT4 Cup
61(15 Sep 1964)
São Paulo
FIA Super License+1 More

| Age | |
| Races | 79 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 15 |
| Fastest Laps | 4 |
| SHARP Rating | Unknown |

| Age | |
| Races | 7 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 80 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 7 |
| Fastest Laps | 1 |
| SHARP Rating | 1512.55 |

| Age | 55 |
| Races | 106 |
| Wins | 4 |
| Poles | 5 |
| Podiums | 20 |
| Fastest Laps | 5 |
| SHARP Rating | 1508.55 |

| Age | |
| Races | 56 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 13 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 85 |
| Wins | 9 |
| Poles | 6 |
| Podiums | 22 |
| Fastest Laps | 6 |
| SHARP Rating | 1528.4 |

| Age | 60 |
| Races | 100 |
| Wins | 14 |
| Poles | 14 |
| Podiums | 45 |
| Fastest Laps | 15 |
| SHARP Rating | 1578.95 |

| Age | 58 |
| Races | 106 |
| Wins | 36 |
| Poles | 8 |
| Podiums | 49 |
| Fastest Laps | 16 |
| SHARP Rating | 1597.25 |

| Age | |
| Races | 152 |
| Wins | 15 |
| Poles | 9 |
| Podiums | 42 |
| Fastest Laps | 14 |
| SHARP Rating | 1580.6 |

| Age | |
| Races | 17 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |