Loading

AF Corse
31(5 Sep 1994)
Stockholm
FIA Super License+1 More

| Age | |
| Races | 18 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 6 |
| Fastest Laps | 0 |
| SHARP Rating | 1526.1 |

| Age | |
| Races | 12 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 3 |
| Fastest Laps | 2 |
| SHARP Rating | 1500.65 |

| Age | |
| Races | 48 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 43 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | 1529.4 |

| Age | |
| Races | 49 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 9 |
| Fastest Laps | 0 |
| SHARP Rating | 1527.7 |

| Age | 34 |
| Races | 1 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 61 |
| Races | 109 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 15 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 6 |
| Wins | 3 |
| Poles | 1 |
| Podiums | 3 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 38 |
| Races | 42 |
| Wins | 6 |
| Poles | 7 |
| Podiums | 15 |
| Fastest Laps | 7 |
| SHARP Rating | Unknown |