Loading

GT2 New Zealand Racing Series
35(31 Dec 1990)
FIA Super License+1 More

| Age | |
| Races | 44 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 12 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 16 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 31 |
| Wins | 21 |
| Poles | 4 |
| Podiums | 28 |
| Fastest Laps | 23 |
| SHARP Rating | 1533.45 |

| Age | |
| Races | 1 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 26 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 2 |
| SHARP Rating | 1506.9 |

| Age | |
| Races | 6 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 24 |
| Wins | 5 |
| Poles | 0 |
| Podiums | 17 |
| Fastest Laps | 1 |
| SHARP Rating | 1522.35 |