Loading

S5000 Australia
Unknown
Adelaide, South Australia
FIA Super License+1 More

| Age | |
| Races | 47 |
| Wins | 11 |
| Poles | 3 |
| Podiums | 23 |
| Fastest Laps | 7 |
| SHARP Rating | 1578.6 |

| Age | 23 |
| Races | 75 |
| Wins | 14 |
| Poles | 10 |
| Podiums | 27 |
| Fastest Laps | 9 |
| SHARP Rating | 1635.65 |

| Age | |
| Races | 58 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 2 |
| SHARP Rating | 1553.65 |

| Age | |
| Races | 69 |
| Wins | 9 |
| Poles | 1 |
| Podiums | 25 |
| Fastest Laps | 7 |
| SHARP Rating | 1636.4 |

| Age | 19 |
| Races | 125 |
| Wins | 9 |
| Poles | 3 |
| Podiums | 29 |
| Fastest Laps | 15 |
| SHARP Rating | 1616 |

| Age | |
| Races | 80 |
| Wins | 18 |
| Poles | 5 |
| Podiums | 31 |
| Fastest Laps | 15 |
| SHARP Rating | 1666.65 |

| Age | |
| Races | 12 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 21 |
| Races | 113 |
| Wins | 11 |
| Poles | 10 |
| Podiums | 33 |
| Fastest Laps | 16 |
| SHARP Rating | 1636.65 |

| Age | 50 |
| Races | 25 |
| Wins | 8 |
| Poles | 3 |
| Podiums | 16 |
| Fastest Laps | 4 |
| SHARP Rating | 1667.2 |

| Age | 40 |
| Races | 37 |
| Wins | 5 |
| Poles | 1 |
| Podiums | 16 |
| Fastest Laps | 2 |
| SHARP Rating | 1682.15 |