Loading

GT Cup Open Europe - Pro/Am
Unknown
FIA Super License+1 More

| Age | |
| Races | 54 |
| Wins | 12 |
| Poles | 8 |
| Podiums | 19 |
| Fastest Laps | 9 |
| SHARP Rating | 1540.45 |

| Age | 56 |
| Races | 88 |
| Wins | 3 |
| Poles | 5 |
| Podiums | 15 |
| Fastest Laps | 6 |
| SHARP Rating | 1549.35 |

| Age | 49 |
| Races | 19 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 7 |
| Fastest Laps | 1 |
| SHARP Rating | 1562.65 |

| Age | 44 |
| Races | 17 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | 1563.8 |

| Age | 59 |
| Races | 22 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 33 |
| Races | 26 |
| Wins | 3 |
| Poles | 2 |
| Podiums | 9 |
| Fastest Laps | 1 |
| SHARP Rating | Unknown |

| Age | 33 |
| Races | 31 |
| Wins | 7 |
| Poles | 0 |
| Podiums | 17 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 20 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 24 |
| Wins | 2 |
| Poles | 3 |
| Podiums | 9 |
| Fastest Laps | 0 |
| SHARP Rating | 1513.3 |

| Age | 29 |
| Races | 32 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 10 |
| Fastest Laps | 1 |
| SHARP Rating | 1537.8 |