Loading

French GT4 Cup - Pro-Am
36(16 Feb 1990)
FIA Super License+1 More

| Age | 30 |
| Races | 31 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 4 |
| Fastest Laps | 1 |
| SHARP Rating | 1500.05 |

| Age | 27 |
| Races | 23 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 3 |
| Fastest Laps | 0 |
| SHARP Rating | 1527.4 |

| Age | 21 |
| Races | 79 |
| Wins | 6 |
| Poles | 6 |
| Podiums | 20 |
| Fastest Laps | 7 |
| SHARP Rating | 1620.15 |

| Age | 47 |
| Races | 45 |
| Wins | 10 |
| Poles | 3 |
| Podiums | 24 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | 22 |
| Races | 38 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 8 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 58 |
| Races | 18 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 11 |
| Fastest Laps | 1 |
| SHARP Rating | 1644.4 |

| Age | 21 |
| Races | 65 |
| Wins | 12 |
| Poles | 16 |
| Podiums | 32 |
| Fastest Laps | 14 |
| SHARP Rating | 1553.55 |

| Age | 51 |
| Races | 31 |
| Wins | 6 |
| Poles | 4 |
| Podiums | 13 |
| Fastest Laps | 0 |
| SHARP Rating | 1511.55 |

| Age | 40 |
| Races | 30 |
| Wins | 2 |
| Poles | 3 |
| Podiums | 16 |
| Fastest Laps | 3 |
| SHARP Rating | 1621.85 |

| Age | |
| Races | 14 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |