Loading

Sonic
Porsche Carrera Cup Australia
24(10 Aug 2001)
Melbourne, Victoria
FIA Super License+1 More

| Age | 20 |
| Races | 79 |
| Wins | 6 |
| Poles | 7 |
| Podiums | 21 |
| Fastest Laps | 3 |
| SHARP Rating | 1558.6 |

| Age | 18 |
| Races | 60 |
| Wins | 11 |
| Poles | 4 |
| Podiums | 20 |
| Fastest Laps | 13 |
| SHARP Rating | 1607.95 |

| Age | 21 |
| Races | 142 |
| Wins | 3 |
| Poles | 3 |
| Podiums | 27 |
| Fastest Laps | 10 |
| SHARP Rating | 1511.4 |

| Age | |
| Races | 87 |
| Wins | 7 |
| Poles | 5 |
| Podiums | 31 |
| Fastest Laps | 9 |
| SHARP Rating | 1621.45 |

| Age | 42 |
| Races | 20 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | 1569.3 |

| Age | 20 |
| Races | 96 |
| Wins | 8 |
| Poles | 5 |
| Podiums | 15 |
| Fastest Laps | 5 |
| SHARP Rating | Unknown |

| Age | |
| Races | 69 |
| Wins | 9 |
| Poles | 1 |
| Podiums | 25 |
| Fastest Laps | 7 |
| SHARP Rating | 1636.4 |

| Age | 26 |
| Races | 108 |
| Wins | 24 |
| Poles | 15 |
| Podiums | 47 |
| Fastest Laps | 27 |
| SHARP Rating | 1785.4 |

| Age | 24 |
| Races | 96 |
| Wins | 13 |
| Poles | 4 |
| Podiums | 23 |
| Fastest Laps | 14 |
| SHARP Rating | 1699.75 |

| Age | 28 |
| Races | 144 |
| Wins | 9 |
| Poles | 6 |
| Podiums | 49 |
| Fastest Laps | 5 |
| SHARP Rating | 1722 |